Compare Our Plans
Choose the perfect plan to unleash your autonomous AI sales force. From solo prospectors to enterprise sales teams.
Perfect for exploring AI-powered prospecting
Free forever
- 100 AI credits/month
- 3 Active prospects
- 1 AI agent (ARTEMIS)
- Basic DIAF scoring
- Community support
For individual sales professionals ready to scale
billed monthly
- 5,000 AI credits/month
- 100 Active prospects
- 5 AI agents
- DIAF 3.0 scoring
- Email sequencing (NOVA)
- LinkedIn automation
- Email support
Multi-channel outreach with full AI orchestration
billed monthly
- 25,000 AI credits/month
- 500 Active prospects
- 15 AI agents
- DIAF 4.0 quantum scoring
- Voice AI calls (ARIA)
- SMS follow-ups (IRIS)
- B.A.N.P.T. framework
- Priority support
Full AI army for serious sales operations
billed monthly
- Unlimited AI credits
- 2,500 Active prospects
- All 32 AI agents
- Quantum scoring engine
- ZEUS orchestration
- NEXUS partner intel
- Custom ICP profiles
- Dedicated success manager
White-glove service for enterprise teams
Contact for pricing
- Unlimited everything
- Unlimited users
- Custom AI agents
- Private deployment
- SSO/SAML integration
- Custom integrations
- SLA guarantees
- 24/7 dedicated support
Detailed Feature Comparison
Everything you need to know about each plan
| Features | Scout | Hunter | Apex | Legion | Olympus |
|---|---|---|---|---|---|
| Usage & Limits | |||||
| AI Credits per Month | 100 | 5,000 | 25,000 | Unlimited | Unlimited |
| Active Prospects | 3 | 100 | 500 | 2,500 | Unlimited |
| Active Accounts | 1 | 25 | 100 | 500 | Unlimited |
| Team Members | 1 | 1 | 5 | 15 | Unlimited |
| MCP Integrations | 5 | 25 | 100 | 500 | 2,800+ |
| AI Agent Fleet | |||||
| Total AI Agents | 1 | 5 | 15 | 32 | 32+Custom |
| ZEUS (Master Orchestrator) | β | β | β | β | β |
| ARTEMIS (LinkedIn Hunter) | β | β | β | β | β |
| NOVA (Email Sequencer) | β | β | β | β | β |
| ARIA (Voice AI) | β | β | β | β | β |
| IRIS (SMS Follow-up) | β | β | β | β | β |
| NEXUS (Partner Intel) | β | β | β | β | β |
| ARES (Task Auditor) | β | β | β | β | β |
| Pure Quantum Agents (20) | β | β | β | β | β |
| Custom AI Agents | β | β | β | β | β |
| Quantum Intelligence | |||||
| DIAF Scoring Version | Basic | 3.0 | 4.0 | 4.0+ | Custom |
| B.A.N.P.T. Framework | β | β | β | β | β |
| Quantum Revenue Scoring | β | β | β | β | β |
| Highest Revenue Task (5s cycle) | β | β | β | β | β |
| Dissatisfaction Quantum Analysis | β | β | β | β | β |
| Custom Scoring Models | β | β | β | β | β |
| Outreach Channels | |||||
| LinkedIn Automation | β | β | β | β | β |
| Email Sequences | β | β | β | β | β |
| Voice AI Calls | β | β | β | β | β |
| SMS Touchpoints | β | β | β | β | β |
| Multi-Channel Orchestration | β | β | β | β | β |
| ICP & Personalization | |||||
| Custom ICP Profiles | 1 | 3 | 10 | Unlimited | Unlimited |
| Industry Targeting | β | β | β | β | β |
| Title Targeting | β | β | β | β | β |
| Revenue/Size Targeting | β | β | β | β | β |
| Pain Point Mapping | β | β | β | β | β |
| Tone & Style Preferences | β | β | β | β | β |
| Data & Integrations | |||||
| CRM Integrations | β | β | β | β | β |
| Data Enrichment | β | β | β | β | β |
| Apollo.io Integration | β | β | β | β | β |
| ZoomInfo Integration | β | β | β | β | β |
| Hunter.io Integration | β | β | β | β | β |
| Calendar Integration | β | β | β | β | β |
| API Access | β | β | β | β | β |
| Webhooks | β | β | β | β | β |
| Custom Integrations | β | β | β | β | β |
| Analytics & Reporting | |||||
| Activity Dashboard | β | β | β | β | β |
| Pipeline Analytics | β | β | β | β | β |
| ARES Reports | β | β | β | β | β |
| Revenue Attribution | β | β | β | β | β |
| Custom Reports | β | β | β | β | β |
| Export to CSV/Excel | β | β | β | β | β |
| Security & Compliance | |||||
| SSL Encryption | β | β | β | β | β |
| GDPR Compliance | β | β | β | β | β |
| CAN-SPAM Compliance | β | β | β | β | β |
| SOC 2 Type II | β | β | β | β | β |
| SSO/SAML | β | β | β | β | β |
| Private Deployment | β | β | β | β | β |
| Audit Logs | β | β | β | β | β |
| Support | |||||
| Documentation | β | β | β | β | β |
| Community Forum | β | β | β | β | β |
| Email Support | β | β | β | β | β |
| Priority Support | β | β | β | β | β |
| Dedicated Success Manager | β | β | β | β | β |
| Onboarding & Training | β | β | β | β | β |
| 24/7 Support | β | β | β | β | β |
| SLA Guarantees | β | β | β | β | β |
Frequently Asked Questions
Everything you need to know about Quantum MCP pricing
What are AI credits?
AI credits power your autonomous agents. Each AI actionβwhether it's researching a prospect, sending an email, making a call, or scoring an opportunityβuses credits. Higher-tier plans offer more credits to match your prospecting volume.
Can I change plans anytime?
Absolutely! Upgrade or downgrade your plan at any time. When upgrading, you'll get immediate access to new features. Downgrades take effect at the end of your billing cycle.
What happens if I run out of AI credits?
Your agents will pause until your credits refresh next month. You can also purchase additional credits instantly, or upgrade to a higher tier with more credits included.
What's included in the free Scout plan?
Scout gives you access to ARTEMIS (our LinkedIn Hunter agent) with 100 AI credits/month and 3 active prospects. It's perfect for testing the platform before committing.
Do you offer volume discounts?
Yes! Annual billing saves you 20% automatically. For larger teams or multi-seat deployments, contact us for custom pricing that fits your needs.
What's DIAF scoring?
DIAF (Dissatisfaction, Intent, Authority, Fit) is our proprietary scoring algorithm that predicts which prospects are most likely to buy. Higher-tier plans include our advanced quantum-enhanced DIAF 4.0 scoring.
Can I bring my own CRM data?
Yes! We integrate with Salesforce, HubSpot, Zoho CRM, and many more through our 2,800+ MCP integrations. Import your existing contacts and let our AI agents enrich and prioritize them.
Is there a setup fee?
No setup fees for Scout, Hunter, or Apex plans. Legion includes complimentary onboarding. Olympus enterprise plans include white-glove implementation services.
Ready to Deploy Your AI Sales Army?
Join CCaaS industry leaders who are booking 3x more meetings with Quantum MCP's autonomous AI agents.